Governor Committee Structure
Composition of The Local Governing Body
1 x Parent Governor
1x Head Teacher
1x Staff Governor
5 X Foundation Governors
Chair of LGC
Mr Paul Cook
c/o St. Cuthbert’s Catholic Primary School, Grindon Lane, Grindon, Sunderland, Tyne & Wear, SR4 8HP
Vice Chair of LGC
Miss Sharon Miller
Local Governing Body
Local Governing Committee Current Membership
Governor Interests
Name | Position | Nature of Interest | Date of Interest Registered | Date Interest Ceased | Notes |
---|---|---|---|---|---|
Mrs Jane Ward | Executive Head Teacher | Executive Head Teacher & Head Teacher Governor- St. Patrick's Catholic Primary School | 04/09/24 | ||
Mrs Alex Steele | Staff | Head of School | 19/09/24 | ||
Mr Paul Cook | Foundation Governor (Chair) | None | |||
Mrs Lynn Taylor | Foundation Governor | 1 child at the school | |||
Mrs Carmen de Nieto Prescott | Foundation Governor | 1 child at the school | 18/09/24 | ||
Mrs Vanessa Davies | Parent Governor | 1 child at the school | 26/11/24 | ||
Mrs Alex Smithson | Foundation Governor | 1 child at the school | |||
Miss Sharon Miller | Foundation Governor | East Herrington Primary Academy | 24/09/24 | Assistant Head Teacher at East Herrington Primary School |
Governor Attendance Register 2024-2025
2024-25 St Cuthbert’s, Grindon LGC Attendance Register
Governors left in the last 12 months:
Local Governing Committee- Governors who have left in the last 12 months